Housing Market Analysis As of September 28, 2011 - GLAR

by qchriseg 28. September 2011 06:42

 

 

Housing Market Analysis
As of September 28, 2011

  ACTIVE TOTAL ACTIVE AVERAGE ACTIVE MEDIAN
Anchrg/Glenview/Lyndn/Prospect 769 $384,272 $249,500
Auburndale/Fairdale/Iroquois Prk/Shively 614 $145,181 $105,000
Buechel/Highview/Okolona/FernCreek 995 $138,397 $119,900
Bullitt Co 1003 $132,052 $108,500
Butchertwn/Highlands/Germantwn 560 $250,565 $172,450
Carroll Co 77 $143,692 $128,500
Central Downtown District/Old L-Ville/Butchertown 133 $245,017 $169,500
Clifton/Crescent Hill/St Matthews 479 $307,536 $219,900
DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt 816 $326,483 $249,000
Dtown/Old Lou./Shively/West Lou/Butchertwn 673 $74,656 $54,900
FernCreek/Hikes Point/Jeffersontown 914 $210,879 $149,950
Hardin Co 622 $156,057 $129,900
Hart/LaRue Counties 126 $101,284 $49,000
Henry Co 322 $159,144 $102,413
Indiana 146 $242,018 $158,900
Meade Co 194 $125,893 $119,900
Nelson Co 483 $127,886 $97,500
Oldham Co N-I71 578 $345,949 $212,450
Oldham Co S-I71 597 $192,299 $99,900
Other Counties 671 $138,129 $75,000
Other States 0 $0 $0
Pleasure Ridge/Valley Station/Shively 490 $107,072 $104,975
Shelby Co 813 $294,061 $160,000
Spencer Co 473 $130,761 $43,800
Trimble Co 112 $246,204 $139,900
Washington/Marion Counties 29 $288,272 $99,999

 

Tags:

Comments are closed

A Success Website® Solution. ® and © owned by ConsulNet Computing Inc. 1998-2012.(All rights reserved)